This Week
High Temperature | 2,5°C | 00.49.22 (sunnuntai) |
Low Temperature | 1,2°C | 10.13.20 (sunnuntai) |
High Heat Index | 2,5°C | 00.49.22 (sunnuntai) |
Low Wind Chill | -3,3°C | 07.34.37 (sunnuntai) |
High Dewpoint | -0,2°C | 00.49.22 (sunnuntai) |
Low Dewpoint | -2,5°C | 10.13.20 (sunnuntai) |
High Humidity | 82% | 00.00.52 (sunnuntai) |
Low Humidity | 72% | 06.09.43 (sunnuntai) |
High Barometer | 993 mbar | 10.52.45 (sunnuntai) |
Low Barometer | 984 mbar | 18.44.49 (sunnuntai) |
Rain Total | 3,6 mm | |
High Rain Rate | 2,4 mm/h | 17.46.11 (sunnuntai) |
High Wind Speed | 9,2 m/s N/A | 06.07.42 (sunnuntai) |
Average Wind | 2,8 m/s | |
RMS Wind | 3,2 m/s | |
Vector Average Speed | 2,0 m/s | |
Vector Average Direction | 255° | |
High Inside Temperature | 21,9°C | 00.00.52 (sunnuntai) |
Low Inside Temperature | 20,0°C | 08.08.59 (sunnuntai) |
This Month
High Temperature | 7,0°C | 05.12.2019 14.10.49 |
Low Temperature | -3,0°C | 01.12.2019 00.00.29 |
High Heat Index | 7,0°C | 05.12.2019 14.10.49 |
Low Wind Chill | -8,1°C | 01.12.2019 00.29.48 |
High Dewpoint | 5,1°C | 07.12.2019 17.05.31 |
Low Dewpoint | -6,1°C | 01.12.2019 00.00.29 |
High Humidity | 89% | 07.12.2019 07.30.00 |
Low Humidity | 68% | 05.12.2019 17.21.52 |
High Barometer | 1012 mbar | 03.12.2019 09.52.16 |
Low Barometer | 983 mbar | 07.12.2019 20.16.33 |
Rain Total | 18,0 mm | |
High Rain Rate | 2,4 mm/h | 07.12.2019 08.35.01 |
High Wind Speed | 15,3 m/s N/A | 05.12.2019 15.17.32 |
Average Wind | 2,9 m/s | |
RMS Wind | 3,2 m/s | |
Vector Average Speed | 2,4 m/s | |
Vector Average Direction | 234° | |
High Inside Temperature | 22,3°C | 07.12.2019 11.11.42 |
Low Inside Temperature | 18,7°C | 04.12.2019 14.42.16 |
Weekly Statistics and Plots








