This Week
High Temperature | 26,8°C | 15.31.31 (keskiviikko) |
Low Temperature | 9,9°C | 03.14.08 (lauantai) |
High Heat Index | 27,3°C | 15.31.31 (keskiviikko) |
Low Wind Chill | 9,9°C | 03.14.08 (lauantai) |
High Dewpoint | 16,3°C | 15.07.18 (keskiviikko) |
Low Dewpoint | 3,3°C | 18.23.18 (perjantai) |
High Humidity | 96% | 08.23.41 (sunnuntai) |
Low Humidity | 40% | 16.49.07 (tiistai) |
High Barometer | 1015,4 mbar | 21.53.12 (perjantai) |
Low Barometer | 995,9 mbar | 10.02.38 (sunnuntai) |
Rain Total | 2,8 mm | |
High Rain Rate | 6,4 mm/h | 08.45.00 (sunnuntai) |
High Wind Speed | 15,0 m/s 0° | 04.29.00 (perjantai) |
Average Wind | 2,5 m/s | |
RMS Wind | 3,1 m/s | |
Vector Average Speed | 1,6 m/s | |
Vector Average Direction | 264° | |
High Inside Temperature | 23,4°C | 00.11.08 (keskiviikko) |
Low Inside Temperature | 20,2°C | 08.18.53 (lauantai) |
This Month
High Temperature | 26,8°C | 02.07.2025 15.31.31 |
Low Temperature | 9,9°C | 05.07.2025 03.14.08 |
High Heat Index | 27,3°C | 02.07.2025 15.31.31 |
Low Wind Chill | 9,9°C | 05.07.2025 03.14.08 |
High Dewpoint | 16,3°C | 02.07.2025 15.07.18 |
Low Dewpoint | 3,3°C | 04.07.2025 18.23.18 |
High Humidity | 89% | 04.07.2025 02.40.00 |
Low Humidity | 40% | 01.07.2025 16.49.07 |
High Barometer | 1015,4 mbar | 04.07.2025 21.53.12 |
Low Barometer | 1001,5 mbar | 04.07.2025 01.26.00 |
Rain Total | 0,6 mm | |
High Rain Rate | 0,8 mm/h | 05.07.2025 16.04.06 |
High Wind Speed | 15,0 m/s 0° | 04.07.2025 04.29.00 |
Average Wind | 2,4 m/s | |
RMS Wind | 3,0 m/s | |
Vector Average Speed | 1,6 m/s | |
Vector Average Direction | 250° | |
High Inside Temperature | 23,4°C | 02.07.2025 00.11.08 |
Low Inside Temperature | 20,2°C | 05.07.2025 08.18.53 |
Weekly Statistics and Plots








