This Month
High Temperature | 10,4°C | 06.03.2025 15.43.41 |
Low Temperature | -7,3°C | 14.03.2025 07.51.18 |
High Heat Index | 9,2°C | 06.03.2025 15.43.41 |
Low Wind Chill | -11,9°C | 14.03.2025 06.28.37 |
High Dewpoint | 4,4°C | 06.03.2025 14.50.14 |
Low Dewpoint | -12,0°C | 14.03.2025 07.51.18 |
High Humidity | 87% | 01.03.2025 09.35.48 |
Low Humidity | 33% | 08.03.2025 15.32.05 |
High Barometer | 1024,8 mbar | 01.03.2025 00.05.16 |
Low Barometer | 994,3 mbar | 05.03.2025 08.29.33 |
Rain Total | 6,0 mm | |
High Rain Rate | 1,6 mm/h | 12.03.2025 21.00.00 |
High Wind Speed | 17,0 m/s 225° | 15.03.2025 14.50.15 |
Average Wind | 2,2 m/s | |
RMS Wind | 2,6 m/s | |
Vector Average Speed | 1,0 m/s | |
Vector Average Direction | 240° | |
High Inside Temperature | 24,0°C | 06.03.2025 22.49.11 |
Low Inside Temperature | 21,4°C | 15.03.2025 22.25.00 |
Calendar Year
High Temperature | 10,4°C | 06.03.2025 15.43.41 |
Low Temperature | -14,4°C | 16.02.2025 08.16.46 |
High Heat Index | 9,2°C | 06.03.2025 15.43.41 |
Low Wind Chill | -17,1°C | 16.02.2025 04.19.52 |
High Dewpoint | 4,6°C | 29.01.2025 19.53.14 |
Low Dewpoint | -19,8°C | 16.02.2025 08.16.46 |
High Humidity | 97% | 29.01.2025 19.19.57 |
Low Humidity | 33% | 08.03.2025 15.32.05 |
High Barometer | 1052,0 mbar | 07.02.2025 23.37.52 |
Low Barometer | 985,8 mbar | 01.01.2025 23.56.42 |
Rain Total | 145,5 mm | |
High Rain Rate | 126,5 mm/h | 08.01.2025 16.15.49 |
High Wind Speed | 17,0 m/s 225° | 15.03.2025 14.50.15 |
Average Wind | 1,7 m/s | |
RMS Wind | 2,1 m/s | |
Vector Average Speed | 0,4 m/s | |
Vector Average Direction | 219° | |
High Inside Temperature | 25,0°C | 02.01.2025 22.49.52 |
Low Inside Temperature | 18,6°C | 24.01.2025 20.56.56 |
Monthly Statistics and Plots








