This Month
| High Temperature | 21,4°C | 01.05.2026 16.16.34 |
| Low Temperature | -0,2°C | 07.05.2026 05.27.17 |
| High Heat Index | 20,4°C | 01.05.2026 16.16.34 |
| Low Wind Chill | -1,9°C | 06.05.2026 05.56.00 |
| High Dewpoint | 8,0°C | 04.05.2026 16.30.34 |
| Low Dewpoint | -9,0°C | 06.05.2026 18.55.48 |
| High Humidity | 92% | 05.05.2026 06.57.02 |
| Low Humidity | 20% | 07.05.2026 13.50.41 |
| High Barometer | 1027,4 mbar | 08.05.2026 11.48.11 |
| Low Barometer | 1002,7 mbar | 05.05.2026 07.48.28 |
| Rain Total | 2,8 mm | |
| High Rain Rate | 0,0 mm/h | 01.05.2026 00.00.14 |
| High Wind Speed | 11,2 m/s 225° | 02.05.2026 18.39.12 |
| Average Wind | 1,8 m/s | |
| RMS Wind | 2,3 m/s | |
| Vector Average Speed | 1,2 m/s | |
| Vector Average Direction | 244° | |
| High Inside Temperature | 22,1°C | 01.05.2026 00.00.14 |
| Low Inside Temperature | 19,0°C | 08.05.2026 04.13.13 |
Calendar Year
| High Temperature | 21,4°C | 01.05.2026 16.16.34 |
| Low Temperature | -24,3°C | 02.02.2026 06.30.35 |
| High Heat Index | 20,4°C | 01.05.2026 16.16.34 |
| Low Wind Chill | -28,0°C | 07.02.2026 10.08.41 |
| High Dewpoint | 8,0°C | 04.05.2026 16.30.34 |
| Low Dewpoint | -31,3°C | 02.02.2026 06.30.35 |
| High Humidity | 92% | 05.05.2026 06.57.02 |
| Low Humidity | 20% | 11.04.2026 13.39.27 |
| High Barometer | 1037,6 mbar | 18.01.2026 14.00.00 |
| Low Barometer | 986,8 mbar | 02.01.2026 07.06.28 |
| Rain Total | 49,2 mm | |
| High Rain Rate | 0,0 mm/h | 01.01.2026 00.00.02 |
| High Wind Speed | 16,7 m/s 270° | 26.04.2026 11.14.33 |
| Average Wind | 1,6 m/s | |
| RMS Wind | 2,0 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 239° | |
| High Inside Temperature | 25,0°C | 26.01.2026 13.52.00 |
| Low Inside Temperature | 16,8°C | 02.02.2026 10.13.17 |
Monthly Statistics and Plots