This Month
High Temperature | 14,3°C | 07.10.2025 16.06.44 |
Low Temperature | -1,9°C | 18.10.2025 08.03.10 |
High Heat Index | 13,6°C | 07.10.2025 16.22.54 |
Low Wind Chill | -3,5°C | 18.10.2025 06.47.21 |
High Dewpoint | 11,2°C | 07.10.2025 12.25.23 |
Low Dewpoint | -4,7°C | 18.10.2025 08.03.10 |
High Humidity | 92% | 07.10.2025 10.37.18 |
Low Humidity | 50% | 16.10.2025 16.37.00 |
High Barometer | 1039,2 mbar | 01.10.2025 10.51.52 |
Low Barometer | 1001,1 mbar | 05.10.2025 11.44.28 |
Rain Total | 21,8 mm | |
High Rain Rate | 17,6 mm/h | 06.10.2025 15.22.29 |
High Wind Speed | 13,3 m/s 270° | 11.10.2025 11.38.51 |
Average Wind | 1,4 m/s | |
RMS Wind | 1,8 m/s | |
Vector Average Speed | 0,3 m/s | |
Vector Average Direction | 241° | |
High Inside Temperature | 23,8°C | 05.10.2025 23.10.00 |
Low Inside Temperature | 13,1°C | 02.10.2025 15.25.09 |
Calendar Year
High Temperature | 28,6°C | 25.07.2025 14.15.09 |
Low Temperature | -14,4°C | 16.02.2025 08.16.46 |
High Heat Index | 29,2°C | 31.07.2025 14.03.19 |
Low Wind Chill | -17,1°C | 16.02.2025 04.19.52 |
High Dewpoint | 21,0°C | 21.07.2025 16.35.26 |
Low Dewpoint | -19,9°C | 10.04.2025 11.59.34 |
High Humidity | 98% | 16.07.2025 06.38.53 |
Low Humidity | 15% | 12.05.2025 16.23.32 |
High Barometer | 1052,0 mbar | 07.02.2025 23.37.52 |
Low Barometer | 985,8 mbar | 01.01.2025 23.56.42 |
Rain Total | 485,4 mm | |
High Rain Rate | 126,5 mm/h | 08.01.2025 16.15.49 |
High Wind Speed | 17,0 m/s 225° | 15.03.2025 14.50.15 |
Average Wind | 1,6 m/s | |
RMS Wind | 2,1 m/s | |
Vector Average Speed | 0,3 m/s | |
Vector Average Direction | 244° | |
High Inside Temperature | 25,0°C | 02.01.2025 22.49.52 |
Low Inside Temperature | 11,8°C | 01.05.2025 08.17.15 |
Monthly Statistics and Plots








