This Month
High Temperature | 18,9°C | 04.09.2025 17.10.36 |
Low Temperature | 12,3°C | 01.09.2025 22.39.18 |
High Heat Index | 18,6°C | 04.09.2025 17.10.36 |
Low Wind Chill | 12,3°C | 01.09.2025 22.39.18 |
High Dewpoint | 15,0°C | 03.09.2025 20.05.20 |
Low Dewpoint | 9,3°C | 01.09.2025 22.30.13 |
High Humidity | 91% | 01.09.2025 00.52.41 |
Low Humidity | 66% | 02.09.2025 15.11.53 |
High Barometer | 1020,3 mbar | 05.09.2025 02.32.09 |
Low Barometer | 1012,8 mbar | 03.09.2025 11.22.40 |
Rain Total | 3,0 mm | |
High Rain Rate | 6,4 mm/h | 03.09.2025 16.49.52 |
High Wind Speed | 6,5 m/s 112° | 03.09.2025 09.43.41 |
Average Wind | 0,8 m/s | |
RMS Wind | 1,0 m/s | |
Vector Average Speed | 0,4 m/s | |
Vector Average Direction | 99° | |
High Inside Temperature | 22,6°C | 04.09.2025 17.31.50 |
Low Inside Temperature | 21,8°C | 02.09.2025 09.12.25 |
Calendar Year
High Temperature | 28,6°C | 25.07.2025 14.15.09 |
Low Temperature | -14,4°C | 16.02.2025 08.16.46 |
High Heat Index | 29,2°C | 31.07.2025 14.03.19 |
Low Wind Chill | -17,1°C | 16.02.2025 04.19.52 |
High Dewpoint | 21,0°C | 21.07.2025 16.35.26 |
Low Dewpoint | -19,9°C | 10.04.2025 11.59.34 |
High Humidity | 98% | 16.07.2025 06.38.53 |
Low Humidity | 15% | 12.05.2025 16.23.32 |
High Barometer | 1052,0 mbar | 07.02.2025 23.37.52 |
Low Barometer | 985,8 mbar | 01.01.2025 23.56.42 |
Rain Total | 418,0 mm | |
High Rain Rate | 126,5 mm/h | 08.01.2025 16.15.49 |
High Wind Speed | 17,0 m/s 225° | 15.03.2025 14.50.15 |
Average Wind | 1,7 m/s | |
RMS Wind | 2,1 m/s | |
Vector Average Speed | 0,4 m/s | |
Vector Average Direction | 250° | |
High Inside Temperature | 25,0°C | 02.01.2025 22.49.52 |
Low Inside Temperature | 11,8°C | 01.05.2025 08.17.15 |
Monthly Statistics and Plots








