This Month
High Temperature | 26,8°C | 02.07.2025 15.31.31 |
Low Temperature | 9,9°C | 05.07.2025 03.14.08 |
High Heat Index | 27,3°C | 02.07.2025 15.31.31 |
Low Wind Chill | 9,9°C | 05.07.2025 03.14.08 |
High Dewpoint | 19,5°C | 13.07.2025 14.25.22 |
Low Dewpoint | 3,3°C | 04.07.2025 18.23.18 |
High Humidity | 97% | 06.07.2025 11.17.34 |
Low Humidity | 40% | 01.07.2025 16.49.07 |
High Barometer | 1021,2 mbar | 13.07.2025 03.45.17 |
Low Barometer | 998,5 mbar | 08.07.2025 08.06.45 |
Rain Total | 31,6 mm | |
High Rain Rate | 5,6 mm/h | 05.07.2025 22.16.32 |
High Wind Speed | 15,0 m/s 0° | 04.07.2025 04.29.00 |
Average Wind | 1,8 m/s | |
RMS Wind | 2,3 m/s | |
Vector Average Speed | 0,3 m/s | |
Vector Average Direction | 278° | |
High Inside Temperature | 23,5°C | 12.07.2025 21.06.33 |
Low Inside Temperature | 19,9°C | 06.07.2025 05.37.29 |
Calendar Year
High Temperature | 26,8°C | 02.07.2025 15.31.31 |
Low Temperature | -14,4°C | 16.02.2025 08.16.46 |
High Heat Index | 27,3°C | 02.07.2025 15.31.31 |
Low Wind Chill | -17,1°C | 16.02.2025 04.19.52 |
High Dewpoint | 19,5°C | 13.07.2025 14.25.22 |
Low Dewpoint | -19,9°C | 10.04.2025 11.59.34 |
High Humidity | 97% | 29.01.2025 19.19.57 |
Low Humidity | 15% | 12.05.2025 16.23.32 |
High Barometer | 1052,0 mbar | 07.02.2025 23.37.52 |
Low Barometer | 985,8 mbar | 01.01.2025 23.56.42 |
Rain Total | 322,6 mm | |
High Rain Rate | 126,5 mm/h | 08.01.2025 16.15.49 |
High Wind Speed | 17,0 m/s 225° | 15.03.2025 14.50.15 |
Average Wind | 1,8 m/s | |
RMS Wind | 2,2 m/s | |
Vector Average Speed | 0,5 m/s | |
Vector Average Direction | 253° | |
High Inside Temperature | 25,0°C | 02.01.2025 22.49.52 |
Low Inside Temperature | 11,8°C | 01.05.2025 08.17.15 |
Monthly Statistics and Plots








