This Month
High Temperature | 10,1°C | 01.06.2025 00.05.00 |
Low Temperature | 8,4°C | 01.06.2025 02.38.25 |
High Heat Index | 8,8°C | 01.06.2025 00.00.02 |
Low Wind Chill | 5,7°C | 01.06.2025 03.05.38 |
High Dewpoint | 5,1°C | 01.06.2025 04.16.16 |
Low Dewpoint | 3,3°C | 01.06.2025 00.30.17 |
High Humidity | 79% | 01.06.2025 03.56.05 |
Low Humidity | 63% | 01.06.2025 00.00.02 |
High Barometer | 1014,0 mbar | 01.06.2025 04.03.09 |
Low Barometer | 1013,1 mbar | 01.06.2025 00.17.11 |
Rain Total | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 01.06.2025 00.00.02 |
High Wind Speed | 6,8 m/s 225° | 01.06.2025 01.10.39 |
Average Wind | 2,8 m/s | |
RMS Wind | 2,9 m/s | |
Vector Average Speed | 2,6 m/s | |
Vector Average Direction | 226° | |
High Inside Temperature | 21,4°C | 01.06.2025 00.00.02 |
Low Inside Temperature | 20,8°C | 01.06.2025 03.52.03 |
Calendar Year
High Temperature | 21,8°C | 19.05.2025 16.10.14 |
Low Temperature | -14,4°C | 16.02.2025 08.16.46 |
High Heat Index | 21,5°C | 19.04.2025 14.00.34 |
Low Wind Chill | -17,1°C | 16.02.2025 04.19.52 |
High Dewpoint | 13,7°C | 19.04.2025 14.16.44 |
Low Dewpoint | -19,9°C | 10.04.2025 11.59.34 |
High Humidity | 97% | 29.01.2025 19.19.57 |
Low Humidity | 15% | 12.05.2025 16.23.32 |
High Barometer | 1052,0 mbar | 07.02.2025 23.37.52 |
Low Barometer | 985,8 mbar | 01.01.2025 23.56.42 |
Rain Total | 220,1 mm | |
High Rain Rate | 126,5 mm/h | 08.01.2025 16.15.49 |
High Wind Speed | 17,0 m/s 225° | 15.03.2025 14.50.15 |
Average Wind | 1,8 m/s | |
RMS Wind | 2,2 m/s | |
Vector Average Speed | 0,4 m/s | |
Vector Average Direction | 254° | |
High Inside Temperature | 25,0°C | 02.01.2025 22.49.52 |
Low Inside Temperature | 11,8°C | 01.05.2025 08.17.15 |
Monthly Statistics and Plots








