This Month
| High Temperature | 9,1°C | 07.03.2026 15.39.10 |
| Low Temperature | -3,0°C | 06.03.2026 07.30.53 |
| High Heat Index | 7,1°C | 07.03.2026 15.39.10 |
| Low Wind Chill | -5,3°C | 06.03.2026 07.02.40 |
| High Dewpoint | 1,4°C | 09.03.2026 12.31.42 |
| Low Dewpoint | -6,8°C | 08.03.2026 04.46.34 |
| High Humidity | 90% | 01.03.2026 13.30.00 |
| Low Humidity | 38% | 07.03.2026 15.59.20 |
| High Barometer | 1031,8 mbar | 08.03.2026 09.44.59 |
| Low Barometer | 1009,1 mbar | 04.03.2026 18.09.11 |
| Rain Total | 5,8 mm | |
| High Rain Rate | 0,0 mm/h | 01.03.2026 00.00.21 |
| High Wind Speed | 10,5 m/s 270° | 04.03.2026 14.10.12 |
| Average Wind | 1,6 m/s | |
| RMS Wind | 2,0 m/s | |
| Vector Average Speed | 0,9 m/s | |
| Vector Average Direction | 242° | |
| High Inside Temperature | 23,8°C | 08.03.2026 21.50.00 |
| Low Inside Temperature | 21,5°C | 03.03.2026 09.14.15 |
Calendar Year
| High Temperature | 9,1°C | 07.03.2026 15.39.10 |
| Low Temperature | -24,3°C | 02.02.2026 06.30.35 |
| High Heat Index | 7,1°C | 07.03.2026 15.39.10 |
| Low Wind Chill | -28,0°C | 07.02.2026 10.08.41 |
| High Dewpoint | 2,5°C | 28.02.2026 11.44.07 |
| Low Dewpoint | -31,3°C | 02.02.2026 06.30.35 |
| High Humidity | 90% | 27.02.2026 11.55.00 |
| Low Humidity | 38% | 07.03.2026 15.59.20 |
| High Barometer | 1037,6 mbar | 18.01.2026 14.00.00 |
| Low Barometer | 986,8 mbar | 02.01.2026 07.06.28 |
| Rain Total | 31,0 mm | |
| High Rain Rate | 0,0 mm/h | 01.01.2026 00.00.02 |
| High Wind Speed | 11,6 m/s 180° | 21.02.2026 07.32.34 |
| Average Wind | 1,4 m/s | |
| RMS Wind | 1,8 m/s | |
| Vector Average Speed | 0,4 m/s | |
| Vector Average Direction | 55° | |
| High Inside Temperature | 25,0°C | 26.01.2026 13.52.00 |
| Low Inside Temperature | 16,8°C | 02.02.2026 10.13.17 |
Monthly Statistics and Plots