This Month
| High Temperature | 20,3°C | 02.09.2026 16.46.12 |
| Low Temperature | 5,9°C | 07.09.2026 06.52.33 |
| High Heat Index | 19,8°C | 02.09.2026 16.58.20 |
| Low Wind Chill | 5,9°C | 07.09.2026 06.52.33 |
| High Dewpoint | 14,7°C | 01.09.2026 09.22.59 |
| Low Dewpoint | 2,1°C | 06.09.2026 16.53.40 |
| High Humidity | 91% | 12.09.2026 09.34.51 |
| Low Humidity | 40% | 06.09.2026 16.53.40 |
| High Barometer | 1021,2 mbar | 14.09.2026 21.03.55 |
| Low Barometer | 996,7 mbar | 05.09.2026 03.09.26 |
| Rain Total | 5,0 mm | |
| High Rain Rate | 0,0 mm/h | 01.09.2026 00.00.37 |
| High Wind Speed | 10,5 m/s 225° | 03.09.2026 15.55.38 |
| Average Wind | 1,4 m/s | |
| RMS Wind | 1,7 m/s | |
| Vector Average Speed | 0,7 m/s | |
| Vector Average Direction | 227° | |
| High Inside Temperature | 22,5°C | 01.09.2026 00.00.37 |
| Low Inside Temperature | 18,7°C | 07.09.2026 10.00.23 |
Calendar Year
| High Temperature | 28,1°C | 29.06.2026 17.29.02 |
| Low Temperature | -24,3°C | 02.02.2026 06.30.35 |
| High Heat Index | 28,2°C | 29.06.2026 17.59.03 |
| Low Wind Chill | -28,0°C | 07.02.2026 10.08.41 |
| High Dewpoint | 20,2°C | 12.07.2026 11.17.14 |
| Low Dewpoint | -31,3°C | 02.02.2026 06.30.35 |
| High Humidity | 98% | 10.06.2026 08.22.01 |
| Low Humidity | 20% | 11.04.2026 13.39.27 |
| High Barometer | 1037,6 mbar | 18.01.2026 14.00.00 |
| Low Barometer | 986,8 mbar | 02.01.2026 07.06.28 |
| Rain Total | 117,3 mm | |
| High Rain Rate | 0,0 mm/h | 01.01.2026 00.00.02 |
| High Wind Speed | 16,7 m/s 270° | 26.04.2026 11.14.33 |
| Average Wind | 1,6 m/s | |
| RMS Wind | 2,0 m/s | |
| Vector Average Speed | 0,3 m/s | |
| Vector Average Direction | 240° | |
| High Inside Temperature | 25,0°C | 26.01.2026 13.52.00 |
| Low Inside Temperature | 16,8°C | 02.02.2026 10.13.17 |
Monthly Statistics and Plots