This Month
| High Temperature | 16,4°C | 01.10.2026 13.47.02 |
| Low Temperature | -0,4°C | 20.10.2026 07.30.47 |
| High Heat Index | 15,9°C | 01.10.2026 13.47.02 |
| Low Wind Chill | -1,1°C | 18.10.2026 08.00.14 |
| High Dewpoint | 12,6°C | 03.10.2026 16.41.49 |
| Low Dewpoint | -2,7°C | 20.10.2026 07.30.47 |
| High Humidity | 93% | 01.10.2026 10.58.21 |
| Low Humidity | 42% | 06.10.2026 13.35.00 |
| High Barometer | 1040,9 mbar | 19.10.2026 12.16.01 |
| Low Barometer | 989,7 mbar | 09.10.2026 18.05.45 |
| Rain Total | 0,8 mm | |
| High Rain Rate | 0,0 mm/h | 01.10.2026 00.00.46 |
| High Wind Speed | 12,9 m/s 225° | 06.10.2026 14.12.11 |
| Average Wind | 1,5 m/s | |
| RMS Wind | 1,9 m/s | |
| Vector Average Speed | 0,5 m/s | |
| Vector Average Direction | 164° | |
| High Inside Temperature | 23,7°C | 24.10.2026 20.58.31 |
| Low Inside Temperature | 17,2°C | 13.10.2026 03.48.09 |
Calendar Year
| High Temperature | 28,1°C | 29.06.2026 17.29.02 |
| Low Temperature | -24,3°C | 02.02.2026 06.30.35 |
| High Heat Index | 28,2°C | 29.06.2026 17.59.03 |
| Low Wind Chill | -28,0°C | 07.02.2026 10.08.41 |
| High Dewpoint | 20,2°C | 12.07.2026 11.17.14 |
| Low Dewpoint | -31,3°C | 02.02.2026 06.30.35 |
| High Humidity | 98% | 10.06.2026 08.22.01 |
| Low Humidity | 20% | 11.04.2026 13.39.27 |
| High Barometer | 1040,9 mbar | 19.10.2026 12.16.01 |
| Low Barometer | 986,8 mbar | 02.01.2026 07.06.28 |
| Rain Total | 120,3 mm | |
| High Rain Rate | 0,0 mm/h | 01.01.2026 00.00.02 |
| High Wind Speed | 16,7 m/s 270° | 26.04.2026 11.14.33 |
| Average Wind | 1,5 m/s | |
| RMS Wind | 1,9 m/s | |
| Vector Average Speed | 0,3 m/s | |
| Vector Average Direction | 226° | |
| High Inside Temperature | 25,0°C | 26.01.2026 13.52.00 |
| Low Inside Temperature | 16,8°C | 02.02.2026 10.13.17 |
Monthly Statistics and Plots