This Month
| High Temperature | 16,7°C | 15.04.2026 14.36.11 |
| Low Temperature | -3,8°C | 10.04.2026 06.30.30 |
| High Heat Index | 15,0°C | 15.04.2026 14.36.11 |
| Low Wind Chill | -6,5°C | 09.04.2026 07.18.41 |
| High Dewpoint | 4,5°C | 17.04.2026 07.27.52 |
| Low Dewpoint | -12,6°C | 10.04.2026 19.50.21 |
| High Humidity | 87% | 04.04.2026 12.59.57 |
| Low Humidity | 20% | 11.04.2026 13.39.27 |
| High Barometer | 1035,1 mbar | 14.04.2026 07.53.22 |
| Low Barometer | 990,7 mbar | 06.04.2026 09.18.10 |
| Rain Total | 11,8 mm | |
| High Rain Rate | 0,0 mm/h | 01.04.2026 00.00.36 |
| High Wind Speed | 16,7 m/s 270° | 26.04.2026 11.14.33 |
| Average Wind | 1,9 m/s | |
| RMS Wind | 2,4 m/s | |
| Vector Average Speed | 0,7 m/s | |
| Vector Average Direction | 337° | |
| High Inside Temperature | 23,8°C | 07.04.2026 22.55.00 |
| Low Inside Temperature | 20,1°C | 10.04.2026 09.28.01 |
Calendar Year
| High Temperature | 16,7°C | 15.04.2026 14.36.11 |
| Low Temperature | -24,3°C | 02.02.2026 06.30.35 |
| High Heat Index | 15,0°C | 15.04.2026 14.36.11 |
| Low Wind Chill | -28,0°C | 07.02.2026 10.08.41 |
| High Dewpoint | 5,2°C | 25.03.2026 13.22.34 |
| Low Dewpoint | -31,3°C | 02.02.2026 06.30.35 |
| High Humidity | 90% | 27.02.2026 11.55.00 |
| Low Humidity | 20% | 11.04.2026 13.39.27 |
| High Barometer | 1037,6 mbar | 18.01.2026 14.00.00 |
| Low Barometer | 986,8 mbar | 02.01.2026 07.06.28 |
| Rain Total | 46,4 mm | |
| High Rain Rate | 0,0 mm/h | 01.01.2026 00.00.02 |
| High Wind Speed | 16,7 m/s 270° | 26.04.2026 11.14.33 |
| Average Wind | 1,6 m/s | |
| RMS Wind | 2,0 m/s | |
| Vector Average Speed | 0,1 m/s | |
| Vector Average Direction | 72° | |
| High Inside Temperature | 25,0°C | 26.01.2026 13.52.00 |
| Low Inside Temperature | 16,8°C | 02.02.2026 10.13.17 |
Monthly Statistics and Plots