This Month
| High Temperature | 1,1°C | 18.01.2026 12.39.22 |
| Low Temperature | -18,4°C | 05.01.2026 09.03.20 |
| High Heat Index | 1,1°C | 18.01.2026 12.39.22 |
| Low Wind Chill | -23,6°C | 05.01.2026 05.37.50 |
| High Dewpoint | -0,5°C | 18.01.2026 12.39.22 |
| Low Dewpoint | -24,7°C | 05.01.2026 09.03.20 |
| High Humidity | 89% | 18.01.2026 05.30.00 |
| Low Humidity | 55% | 09.01.2026 21.12.17 |
| High Barometer | 1037,6 mbar | 18.01.2026 14.00.00 |
| Low Barometer | 986,8 mbar | 02.01.2026 07.06.28 |
| Rain Total | 9,2 mm | |
| High Rain Rate | 0,0 mm/h | 01.01.2026 00.00.02 |
| High Wind Speed | 10,9 m/s 90° | 02.01.2026 01.53.14 |
| Average Wind | 1,7 m/s | |
| RMS Wind | 2,1 m/s | |
| Vector Average Speed | 1,1 m/s | |
| Vector Average Direction | 54° | |
| High Inside Temperature | 24,1°C | 10.01.2026 20.59.19 |
| Low Inside Temperature | 20,2°C | 01.01.2026 08.55.52 |
Calendar Year
| High Temperature | 1,1°C | 18.01.2026 12.39.22 |
| Low Temperature | -18,4°C | 05.01.2026 09.03.20 |
| High Heat Index | 1,1°C | 18.01.2026 12.39.22 |
| Low Wind Chill | -23,6°C | 05.01.2026 05.37.50 |
| High Dewpoint | -0,5°C | 18.01.2026 12.39.22 |
| Low Dewpoint | -24,7°C | 05.01.2026 09.03.20 |
| High Humidity | 89% | 18.01.2026 05.30.00 |
| Low Humidity | 55% | 09.01.2026 21.12.17 |
| High Barometer | 1037,6 mbar | 18.01.2026 14.00.00 |
| Low Barometer | 986,8 mbar | 02.01.2026 07.06.28 |
| Rain Total | 9,2 mm | |
| High Rain Rate | 0,0 mm/h | 01.01.2026 00.00.02 |
| High Wind Speed | 10,9 m/s 90° | 02.01.2026 01.53.14 |
| Average Wind | 1,7 m/s | |
| RMS Wind | 2,1 m/s | |
| Vector Average Speed | 1,1 m/s | |
| Vector Average Direction | 54° | |
| High Inside Temperature | 24,1°C | 10.01.2026 20.59.19 |
| Low Inside Temperature | 20,2°C | 01.01.2026 08.55.52 |
Monthly Statistics and Plots