This Month
High Temperature | 25,1°C | 15.06.2025 13.53.57 |
Low Temperature | 7,6°C | 04.06.2025 04.46.26 |
High Heat Index | 24,7°C | 15.06.2025 14.08.04 |
Low Wind Chill | 5,7°C | 01.06.2025 03.05.38 |
High Dewpoint | 14,7°C | 05.06.2025 14.35.27 |
Low Dewpoint | 0,1°C | 01.06.2025 19.52.31 |
High Humidity | 97% | 05.06.2025 13.11.43 |
Low Humidity | 28% | 01.06.2025 15.58.27 |
High Barometer | 1028,4 mbar | 14.06.2025 03.01.11 |
Low Barometer | 1002,1 mbar | 09.06.2025 14.11.37 |
Rain Total | 26,2 mm | |
High Rain Rate | 5,6 mm/h | 07.06.2025 02.50.58 |
High Wind Speed | 12,9 m/s 158° | 07.06.2025 13.36.47 |
Average Wind | 1,8 m/s | |
RMS Wind | 2,1 m/s | |
Vector Average Speed | 0,9 m/s | |
Vector Average Direction | 211° | |
High Inside Temperature | 23,1°C | 03.06.2025 23.15.00 |
Low Inside Temperature | 19,4°C | 14.06.2025 08.18.05 |
Calendar Year
High Temperature | 25,1°C | 15.06.2025 13.53.57 |
Low Temperature | -14,4°C | 16.02.2025 08.16.46 |
High Heat Index | 24,7°C | 15.06.2025 14.08.04 |
Low Wind Chill | -17,1°C | 16.02.2025 04.19.52 |
High Dewpoint | 14,7°C | 05.06.2025 14.35.27 |
Low Dewpoint | -19,9°C | 10.04.2025 11.59.34 |
High Humidity | 97% | 29.01.2025 19.19.57 |
Low Humidity | 15% | 12.05.2025 16.23.32 |
High Barometer | 1052,0 mbar | 07.02.2025 23.37.52 |
Low Barometer | 985,8 mbar | 01.01.2025 23.56.42 |
Rain Total | 246,3 mm | |
High Rain Rate | 126,5 mm/h | 08.01.2025 16.15.49 |
High Wind Speed | 17,0 m/s 225° | 15.03.2025 14.50.15 |
Average Wind | 1,8 m/s | |
RMS Wind | 2,2 m/s | |
Vector Average Speed | 0,4 m/s | |
Vector Average Direction | 247° | |
High Inside Temperature | 25,0°C | 02.01.2025 22.49.52 |
Low Inside Temperature | 11,8°C | 01.05.2025 08.17.15 |
Monthly Statistics and Plots








