This Month
| High Temperature | 6,3°C | 02.12.2025 14.13.38 |
| Low Temperature | 2,2°C | 01.12.2025 04.30.00 |
| High Heat Index | 5,2°C | 01.12.2025 18.14.41 |
| Low Wind Chill | -1,8°C | 01.12.2025 03.07.53 |
| High Dewpoint | 4,6°C | 01.12.2025 14.11.50 |
| Low Dewpoint | -0,0°C | 01.12.2025 04.25.44 |
| High Humidity | 91% | 05.12.2025 10.47.32 |
| Low Humidity | 80% | 02.12.2025 22.58.30 |
| High Barometer | 1023,4 mbar | 05.12.2025 18.27.45 |
| Low Barometer | 1009,3 mbar | 01.12.2025 13.41.30 |
| Rain Total | 10,8 mm | |
| High Rain Rate | 0,0 mm/h | 01.12.2025 00.00.52 |
| High Wind Speed | 9,5 m/s 90° | 01.12.2025 11.37.08 |
| Average Wind | 1,4 m/s | |
| RMS Wind | 1,6 m/s | |
| Vector Average Speed | 1,0 m/s | |
| Vector Average Direction | 150° | |
| High Inside Temperature | 24,0°C | 02.12.2025 22.17.56 |
| Low Inside Temperature | 21,3°C | 07.12.2025 09.00.16 |
Calendar Year
| High Temperature | 28,6°C | 25.07.2025 14.15.09 |
| Low Temperature | -14,4°C | 16.02.2025 08.16.46 |
| High Heat Index | 29,2°C | 31.07.2025 14.03.19 |
| Low Wind Chill | -17,1°C | 16.02.2025 04.19.52 |
| High Dewpoint | 21,0°C | 21.07.2025 16.35.26 |
| Low Dewpoint | -19,9°C | 10.04.2025 11.59.34 |
| High Humidity | 98% | 16.07.2025 06.38.53 |
| Low Humidity | 15% | 12.05.2025 16.23.32 |
| High Barometer | 1052,0 mbar | 07.02.2025 23.37.52 |
| Low Barometer | 985,8 mbar | 01.01.2025 23.56.42 |
| Rain Total | 566,1 mm | |
| High Rain Rate | 126,5 mm/h | 08.01.2025 16.15.49 |
| High Wind Speed | 17,0 m/s 225° | 15.03.2025 14.50.15 |
| Average Wind | 1,6 m/s | |
| RMS Wind | 2,0 m/s | |
| Vector Average Speed | 0,3 m/s | |
| Vector Average Direction | 230° | |
| High Inside Temperature | 25,0°C | 02.01.2025 22.49.52 |
| Low Inside Temperature | 11,8°C | 01.05.2025 08.17.15 |
Monthly Statistics and Plots