This Week
High Temperature | 18,9°C | 17.10.36 (torstai) |
Low Temperature | 12,3°C | 22.39.18 (maanantai) |
High Heat Index | 18,6°C | 17.10.36 (torstai) |
Low Wind Chill | 12,3°C | 22.39.18 (maanantai) |
High Dewpoint | 15,1°C | 12.57.26 (sunnuntai) |
Low Dewpoint | 9,3°C | 22.30.13 (maanantai) |
High Humidity | 95% | 00.00.49 (sunnuntai) |
Low Humidity | 66% | 15.11.53 (tiistai) |
High Barometer | 1020,3 mbar | 02.32.09 (perjantai) |
Low Barometer | 1009,0 mbar | 00.00.49 (sunnuntai) |
Rain Total | 3,6 mm | |
High Rain Rate | 6,4 mm/h | 16.49.52 (keskiviikko) |
High Wind Speed | 6,5 m/s 112° | 09.43.41 (keskiviikko) |
Average Wind | 1,0 m/s | |
RMS Wind | 1,2 m/s | |
Vector Average Speed | 0,2 m/s | |
Vector Average Direction | 155° | |
High Inside Temperature | 22,7°C | 18.14.39 (sunnuntai) |
Low Inside Temperature | 21,8°C | 09.12.25 (tiistai) |
This Month
High Temperature | 18,9°C | 04.09.2025 17.10.36 |
Low Temperature | 12,3°C | 01.09.2025 22.39.18 |
High Heat Index | 18,6°C | 04.09.2025 17.10.36 |
Low Wind Chill | 12,3°C | 01.09.2025 22.39.18 |
High Dewpoint | 15,0°C | 03.09.2025 20.05.20 |
Low Dewpoint | 9,3°C | 01.09.2025 22.30.13 |
High Humidity | 91% | 01.09.2025 00.52.41 |
Low Humidity | 66% | 02.09.2025 15.11.53 |
High Barometer | 1020,3 mbar | 05.09.2025 02.32.09 |
Low Barometer | 1012,8 mbar | 03.09.2025 11.22.40 |
Rain Total | 3,0 mm | |
High Rain Rate | 6,4 mm/h | 03.09.2025 16.49.52 |
High Wind Speed | 6,5 m/s 112° | 03.09.2025 09.43.41 |
Average Wind | 0,8 m/s | |
RMS Wind | 1,0 m/s | |
Vector Average Speed | 0,4 m/s | |
Vector Average Direction | 99° | |
High Inside Temperature | 22,6°C | 04.09.2025 17.31.50 |
Low Inside Temperature | 21,8°C | 02.09.2025 09.12.25 |
Weekly Statistics and Plots








