This Week
| High Temperature | 16,2°C | 13.12.45 (sunnuntai) |
| Low Temperature | 6,4°C | 07.21.03 (maanantai) |
| High Heat Index | 15,7°C | 13.12.45 (sunnuntai) |
| Low Wind Chill | 6,4°C | 07.21.03 (maanantai) |
| High Dewpoint | 12,4°C | 09.31.32 (sunnuntai) |
| Low Dewpoint | 4,4°C | 05.43.02 (maanantai) |
| High Humidity | 90% | 08.35.00 (maanantai) |
| Low Humidity | 53% | 14.20.15 (maanantai) |
| High Barometer | 1021,2 mbar | 21.03.55 (maanantai) |
| Low Barometer | 1011,6 mbar | 07.59.35 (sunnuntai) |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00.00.48 (sunnuntai) |
| High Wind Speed | 7,5 m/s 270° | 13.55.11 (sunnuntai) |
| Average Wind | 1,1 m/s | |
| RMS Wind | 1,4 m/s | |
| Vector Average Speed | 0,7 m/s | |
| Vector Average Direction | 242° | |
| High Inside Temperature | 21,2°C | 23.10.57 (sunnuntai) |
| Low Inside Temperature | 19,1°C | 00.00.48 (sunnuntai) |
This Month
| High Temperature | 20,3°C | 02.09.2026 16.46.12 |
| Low Temperature | 5,9°C | 07.09.2026 06.52.33 |
| High Heat Index | 19,8°C | 02.09.2026 16.58.20 |
| Low Wind Chill | 5,9°C | 07.09.2026 06.52.33 |
| High Dewpoint | 14,7°C | 01.09.2026 09.22.59 |
| Low Dewpoint | 2,1°C | 06.09.2026 16.53.40 |
| High Humidity | 91% | 12.09.2026 09.34.51 |
| Low Humidity | 40% | 06.09.2026 16.53.40 |
| High Barometer | 1021,2 mbar | 14.09.2026 21.03.55 |
| Low Barometer | 996,7 mbar | 05.09.2026 03.09.26 |
| Rain Total | 5,0 mm | |
| High Rain Rate | 0,0 mm/h | 01.09.2026 00.00.37 |
| High Wind Speed | 10,5 m/s 225° | 03.09.2026 15.55.38 |
| Average Wind | 1,4 m/s | |
| RMS Wind | 1,7 m/s | |
| Vector Average Speed | 0,7 m/s | |
| Vector Average Direction | 227° | |
| High Inside Temperature | 22,5°C | 01.09.2026 00.00.37 |
| Low Inside Temperature | 18,7°C | 07.09.2026 10.00.23 |
Weekly Statistics and Plots