This Week
High Temperature | 17,1°C | 16.03.38 (sunnuntai) |
Low Temperature | 0,3°C | 06.18.21 (tiistai) |
High Heat Index | 15,4°C | 16.03.38 (sunnuntai) |
Low Wind Chill | 0,2°C | 06.31.35 (maanantai) |
High Dewpoint | -0,2°C | 09.55.49 (maanantai) |
Low Dewpoint | -7,6°C | 11.51.30 (sunnuntai) |
High Humidity | 71% | 06.22.30 (maanantai) |
Low Humidity | 20% | 13.13.12 (sunnuntai) |
High Barometer | 1031,5 mbar | 01.37.18 (sunnuntai) |
Low Barometer | 1022,4 mbar | 09.10.47 (tiistai) |
Rain Total | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 00.00.29 (sunnuntai) |
High Wind Speed | 6,8 m/s 135° | 12.19.44 (sunnuntai) |
Average Wind | 0,9 m/s | |
RMS Wind | 1,5 m/s | |
Vector Average Speed | 0,7 m/s | |
Vector Average Direction | 70° | |
High Inside Temperature | 21,5°C | 19.23.52 (sunnuntai) |
Low Inside Temperature | 19,6°C | 07.51.26 (sunnuntai) |
This Month
High Temperature | 17,1°C | 17.04.2021 16.37.10 |
Low Temperature | -1,4°C | 08.04.2021 07.21.04 |
High Heat Index | 15,4°C | 18.04.2021 16.03.38 |
Low Wind Chill | -5,7°C | 05.04.2021 21.26.17 |
High Dewpoint | 1,9°C | 13.04.2021 01.07.24 |
Low Dewpoint | -10,7°C | 17.04.2021 18.24.35 |
High Humidity | 82% | 09.04.2021 17.55.01 |
Low Humidity | 15% | 17.04.2021 13.25.32 |
High Barometer | 1032,7 mbar | 15.04.2021 09.59.49 |
Low Barometer | 981,1 mbar | 05.04.2021 11.40.48 |
Rain Total | 28,8 mm | |
High Rain Rate | 10,4 mm/h | 06.04.2021 19.45.00 |
High Wind Speed | 14,3 m/s 180° | 09.04.2021 18.06.06 |
Average Wind | 1,6 m/s | |
RMS Wind | 2,2 m/s | |
Vector Average Speed | 0,7 m/s | |
Vector Average Direction | 202° | |
High Inside Temperature | 22,5°C | 02.04.2021 23.08.43 |
Low Inside Temperature | 19,4°C | 15.04.2021 07.22.29 |
Weekly Statistics and Plots








