This Week
| High Temperature | 4,8°C | 03.35.59 (sunnuntai) |
| Low Temperature | 3,3°C | 17.24.12 (sunnuntai) |
| High Heat Index | 4,4°C | 00.05.00 (sunnuntai) |
| Low Wind Chill | 1,0°C | 15.53.59 (sunnuntai) |
| High Dewpoint | 3,3°C | 03.45.00 (sunnuntai) |
| Low Dewpoint | 1,7°C | 17.24.12 (sunnuntai) |
| High Humidity | 90% | 02.35.00 (sunnuntai) |
| Low Humidity | 89% | 00.00.09 (sunnuntai) |
| High Barometer | 1017,9 mbar | 12.45.20 (sunnuntai) |
| Low Barometer | 1016,7 mbar | 02.01.45 (sunnuntai) |
| Rain Total | 1,2 mm | |
| High Rain Rate | 0,0 mm/h | 00.00.09 (sunnuntai) |
| High Wind Speed | 3,7 m/s 135° | 00.20.25 (sunnuntai) |
| Average Wind | 1,0 m/s | |
| RMS Wind | 1,1 m/s | |
| Vector Average Speed | 0,9 m/s | |
| Vector Average Direction | 106° | |
| High Inside Temperature | 22,9°C | 17.00.00 (sunnuntai) |
| Low Inside Temperature | 21,3°C | 09.00.16 (sunnuntai) |
This Month
| High Temperature | 6,3°C | 02.12.2025 14.13.38 |
| Low Temperature | 2,2°C | 01.12.2025 04.30.00 |
| High Heat Index | 5,2°C | 01.12.2025 18.14.41 |
| Low Wind Chill | -1,8°C | 01.12.2025 03.07.53 |
| High Dewpoint | 4,6°C | 01.12.2025 14.11.50 |
| Low Dewpoint | -0,0°C | 01.12.2025 04.25.44 |
| High Humidity | 91% | 05.12.2025 10.47.32 |
| Low Humidity | 80% | 02.12.2025 22.58.30 |
| High Barometer | 1023,4 mbar | 05.12.2025 18.27.45 |
| Low Barometer | 1009,3 mbar | 01.12.2025 13.41.30 |
| Rain Total | 10,8 mm | |
| High Rain Rate | 0,0 mm/h | 01.12.2025 00.00.52 |
| High Wind Speed | 9,5 m/s 90° | 01.12.2025 11.37.08 |
| Average Wind | 1,4 m/s | |
| RMS Wind | 1,6 m/s | |
| Vector Average Speed | 1,0 m/s | |
| Vector Average Direction | 150° | |
| High Inside Temperature | 24,0°C | 02.12.2025 22.17.56 |
| Low Inside Temperature | 21,3°C | 07.12.2025 09.00.16 |
Weekly Statistics and Plots