This Week
| High Temperature | 15,8°C | 14.24.53 (sunnuntai) |
| Low Temperature | 9,8°C | 04.54.41 (sunnuntai) |
| High Heat Index | 15,1°C | 14.24.53 (sunnuntai) |
| Low Wind Chill | 7,1°C | 05.30.00 (sunnuntai) |
| High Dewpoint | 11,9°C | 08.30.56 (maanantai) |
| Low Dewpoint | 7,3°C | 17.00.20 (sunnuntai) |
| High Humidity | 97% | 07.42.12 (sunnuntai) |
| Low Humidity | 61% | 15.49.39 (sunnuntai) |
| High Barometer | 1004,1 mbar | 00.01.00 (sunnuntai) |
| Low Barometer | 999,4 mbar | 05.35.03 (sunnuntai) |
| Rain Total | 0,6 mm | |
| High Rain Rate | 0,0 mm/h | 00.01.00 (sunnuntai) |
| High Wind Speed | 7,8 m/s 270° | 01.08.38 (sunnuntai) |
| Average Wind | 1,8 m/s | |
| RMS Wind | 1,9 m/s | |
| Vector Average Speed | 0,5 m/s | |
| Vector Average Direction | 118° | |
| High Inside Temperature | 23,2°C | 17.58.54 (sunnuntai) |
| Low Inside Temperature | 22,9°C | 00.59.33 (sunnuntai) |
This Month
| High Temperature | 25,1°C | 04.06.2026 16.49.07 |
| Low Temperature | 9,2°C | 08.06.2026 04.29.09 |
| High Heat Index | 24,7°C | 04.06.2026 16.49.07 |
| Low Wind Chill | 7,1°C | 14.06.2026 05.30.00 |
| High Dewpoint | 17,2°C | 06.06.2026 14.40.34 |
| Low Dewpoint | 5,0°C | 07.06.2026 20.04.34 |
| High Humidity | 98% | 10.06.2026 08.22.01 |
| Low Humidity | 35% | 08.06.2026 13.47.16 |
| High Barometer | 1020,8 mbar | 08.06.2026 05.13.33 |
| Low Barometer | 999,4 mbar | 14.06.2026 05.35.03 |
| Rain Total | 6,6 mm | |
| High Rain Rate | 0,0 mm/h | 01.06.2026 00.00.20 |
| High Wind Speed | 11,9 m/s 225° | 10.06.2026 13.46.01 |
| Average Wind | 1,3 m/s | |
| RMS Wind | 1,7 m/s | |
| Vector Average Speed | 0,5 m/s | |
| Vector Average Direction | 189° | |
| High Inside Temperature | 23,8°C | 11.06.2026 23.35.00 |
| Low Inside Temperature | 20,7°C | 01.06.2026 05.53.25 |
Weekly Statistics and Plots