This Week
High Temperature | 10,1°C | 00.05.00 (sunnuntai) |
Low Temperature | 8,4°C | 02.38.25 (sunnuntai) |
High Heat Index | 8,8°C | 00.00.02 (sunnuntai) |
Low Wind Chill | 5,7°C | 03.05.38 (sunnuntai) |
High Dewpoint | 5,1°C | 04.16.16 (sunnuntai) |
Low Dewpoint | 3,3°C | 00.30.17 (sunnuntai) |
High Humidity | 79% | 03.56.05 (sunnuntai) |
Low Humidity | 63% | 00.00.02 (sunnuntai) |
High Barometer | 1014,0 mbar | 04.03.09 (sunnuntai) |
Low Barometer | 1013,1 mbar | 00.17.11 (sunnuntai) |
Rain Total | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 00.00.02 (sunnuntai) |
High Wind Speed | 6,8 m/s 225° | 01.10.39 (sunnuntai) |
Average Wind | 2,8 m/s | |
RMS Wind | 2,9 m/s | |
Vector Average Speed | 2,6 m/s | |
Vector Average Direction | 226° | |
High Inside Temperature | 21,4°C | 00.00.02 (sunnuntai) |
Low Inside Temperature | 20,8°C | 03.52.03 (sunnuntai) |
This Month
High Temperature | 10,1°C | 01.06.2025 00.05.00 |
Low Temperature | 8,4°C | 01.06.2025 02.38.25 |
High Heat Index | 8,8°C | 01.06.2025 00.00.02 |
Low Wind Chill | 5,7°C | 01.06.2025 03.05.38 |
High Dewpoint | 5,1°C | 01.06.2025 04.16.16 |
Low Dewpoint | 3,3°C | 01.06.2025 00.30.17 |
High Humidity | 79% | 01.06.2025 03.56.05 |
Low Humidity | 63% | 01.06.2025 00.00.02 |
High Barometer | 1014,0 mbar | 01.06.2025 04.03.09 |
Low Barometer | 1013,1 mbar | 01.06.2025 00.17.11 |
Rain Total | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 01.06.2025 00.00.02 |
High Wind Speed | 6,8 m/s 225° | 01.06.2025 01.10.39 |
Average Wind | 2,8 m/s | |
RMS Wind | 2,9 m/s | |
Vector Average Speed | 2,6 m/s | |
Vector Average Direction | 226° | |
High Inside Temperature | 21,4°C | 01.06.2025 00.00.02 |
Low Inside Temperature | 20,8°C | 01.06.2025 03.52.03 |
Weekly Statistics and Plots








