This Week
High Temperature | 9,7°C | 13.44.27 (maanantai) |
Low Temperature | -0,4°C | 01.28.39 (sunnuntai) |
High Heat Index | 8,6°C | 13.50.00 (maanantai) |
Low Wind Chill | -1,8°C | 01.53.54 (sunnuntai) |
High Dewpoint | 5,5°C | 11.58.15 (maanantai) |
Low Dewpoint | -3,3°C | 00.05.48 (sunnuntai) |
High Humidity | 90% | 11.00.00 (maanantai) |
Low Humidity | 51% | 15.39.12 (tiistai) |
High Barometer | 1022,7 mbar | 00.17.56 (sunnuntai) |
Low Barometer | 1009,4 mbar | 07.17.52 (keskiviikko) |
Rain Total | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 00.00.45 (sunnuntai) |
High Wind Speed | 8,5 m/s 180° | 06.10.10 (keskiviikko) |
Average Wind | 1,1 m/s | |
RMS Wind | 1,4 m/s | |
Vector Average Speed | 0,9 m/s | |
Vector Average Direction | 166° | |
High Inside Temperature | 23,4°C | 21.48.49 (sunnuntai) |
Low Inside Temperature | 20,9°C | 08.48.11 (sunnuntai) |
This Month
High Temperature | 14,3°C | 07.10.2025 16.06.44 |
Low Temperature | -1,9°C | 18.10.2025 08.03.10 |
High Heat Index | 13,6°C | 07.10.2025 16.22.54 |
Low Wind Chill | -3,5°C | 18.10.2025 06.47.21 |
High Dewpoint | 11,2°C | 07.10.2025 12.25.23 |
Low Dewpoint | -4,7°C | 18.10.2025 08.03.10 |
High Humidity | 92% | 07.10.2025 10.37.18 |
Low Humidity | 50% | 16.10.2025 16.37.00 |
High Barometer | 1039,2 mbar | 01.10.2025 10.51.52 |
Low Barometer | 1001,1 mbar | 05.10.2025 11.44.28 |
Rain Total | 21,8 mm | |
High Rain Rate | 17,6 mm/h | 06.10.2025 15.22.29 |
High Wind Speed | 13,3 m/s 270° | 11.10.2025 11.38.51 |
Average Wind | 1,4 m/s | |
RMS Wind | 1,8 m/s | |
Vector Average Speed | 0,3 m/s | |
Vector Average Direction | 241° | |
High Inside Temperature | 23,8°C | 05.10.2025 23.10.00 |
Low Inside Temperature | 13,1°C | 02.10.2025 15.25.09 |
Weekly Statistics and Plots








