This Week
| High Temperature | 12,2°C | 11.06.33 (tiistai) |
| Low Temperature | 7,2°C | 19.53.25 (torstai) |
| High Heat Index | 11,2°C | 14.23.56 (tiistai) |
| Low Wind Chill | 6,1°C | 20.06.35 (torstai) |
| High Dewpoint | 9,3°C | 13.35.33 (torstai) |
| Low Dewpoint | 5,0°C | 05.05.50 (perjantai) |
| High Humidity | 90% | 12.05.00 (torstai) |
| Low Humidity | 63% | 14.09.44 (tiistai) |
| High Barometer | 1023,9 mbar | 22.44.25 (keskiviikko) |
| Low Barometer | 1002,0 mbar | 02.54.46 (maanantai) |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00.00.48 (sunnuntai) |
| High Wind Speed | 11,2 m/s 248° | 14.44.13 (tiistai) |
| Average Wind | 1,9 m/s | |
| RMS Wind | 2,0 m/s | |
| Vector Average Speed | 1,4 m/s | |
| Vector Average Direction | 173° | |
| High Inside Temperature | 23,7°C | 22.03.51 (maanantai) |
| Low Inside Temperature | 20,5°C | 13.55.00 (perjantai) |
This Month
| High Temperature | 16,4°C | 01.10.2026 13.47.02 |
| Low Temperature | -0,4°C | 20.10.2026 07.30.47 |
| High Heat Index | 15,9°C | 01.10.2026 13.47.02 |
| Low Wind Chill | -1,1°C | 18.10.2026 08.00.14 |
| High Dewpoint | 12,6°C | 03.10.2026 16.41.49 |
| Low Dewpoint | -2,7°C | 20.10.2026 07.30.47 |
| High Humidity | 93% | 01.10.2026 10.58.21 |
| Low Humidity | 42% | 06.10.2026 13.35.00 |
| High Barometer | 1040,9 mbar | 19.10.2026 12.16.01 |
| Low Barometer | 989,7 mbar | 09.10.2026 18.05.45 |
| Rain Total | 0,8 mm | |
| High Rain Rate | 0,0 mm/h | 01.10.2026 00.00.46 |
| High Wind Speed | 12,9 m/s 225° | 06.10.2026 14.12.11 |
| Average Wind | 1,5 m/s | |
| RMS Wind | 1,9 m/s | |
| Vector Average Speed | 0,5 m/s | |
| Vector Average Direction | 164° | |
| High Inside Temperature | 23,7°C | 24.10.2026 20.58.31 |
| Low Inside Temperature | 17,2°C | 13.10.2026 03.48.09 |
Weekly Statistics and Plots