This Week
High Temperature | 26,8°C | 15.31.31 (keskiviikko) |
Low Temperature | 12,0°C | 04.18.56 (maanantai) |
High Heat Index | 27,3°C | 15.31.31 (keskiviikko) |
Low Wind Chill | 12,0°C | 04.18.56 (maanantai) |
High Dewpoint | 16,3°C | 15.07.18 (keskiviikko) |
Low Dewpoint | 5,0°C | 19.25.56 (sunnuntai) |
High Humidity | 96% | 08.23.41 (sunnuntai) |
Low Humidity | 40% | 16.49.07 (tiistai) |
High Barometer | 1015,3 mbar | 07.43.10 (tiistai) |
Low Barometer | 995,9 mbar | 10.02.38 (sunnuntai) |
Rain Total | 2,2 mm | |
High Rain Rate | 6,4 mm/h | 08.45.00 (sunnuntai) |
High Wind Speed | 12,6 m/s 0° | 17.31.51 (sunnuntai) |
Average Wind | 2,2 m/s | |
RMS Wind | 2,6 m/s | |
Vector Average Speed | 1,5 m/s | |
Vector Average Direction | 284° | |
High Inside Temperature | 23,4°C | 00.11.08 (keskiviikko) |
Low Inside Temperature | 21,6°C | 07.32.04 (tiistai) |
This Month
High Temperature | 26,8°C | 02.07.2025 15.31.31 |
Low Temperature | 12,2°C | 01.07.2025 05.25.00 |
High Heat Index | 27,3°C | 02.07.2025 15.31.31 |
Low Wind Chill | 12,2°C | 01.07.2025 05.25.00 |
High Dewpoint | 16,3°C | 02.07.2025 15.07.18 |
Low Dewpoint | 7,0°C | 01.07.2025 21.45.48 |
High Humidity | 82% | 02.07.2025 06.32.37 |
Low Humidity | 40% | 01.07.2025 16.49.07 |
High Barometer | 1015,3 mbar | 01.07.2025 07.43.10 |
Low Barometer | 1010,1 mbar | 03.07.2025 09.01.05 |
Rain Total | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 01.07.2025 00.01.01 |
High Wind Speed | 8,8 m/s 180° | 01.07.2025 11.55.27 |
Average Wind | 1,7 m/s | |
RMS Wind | 2,0 m/s | |
Vector Average Speed | 1,1 m/s | |
Vector Average Direction | 271° | |
High Inside Temperature | 23,4°C | 02.07.2025 00.11.08 |
Low Inside Temperature | 21,6°C | 01.07.2025 07.32.04 |
Weekly Statistics and Plots








