This Week
| High Temperature | 11,0°C | 16.26.19 (keskiviikko) |
| Low Temperature | -0,1°C | 05.24.06 (maanantai) |
| High Heat Index | 8,8°C | 16.26.19 (keskiviikko) |
| Low Wind Chill | -6,1°C | 06.10.54 (sunnuntai) |
| High Dewpoint | -3,2°C | 00.00.40 (sunnuntai) |
| Low Dewpoint | -11,1°C | 16.09.09 (sunnuntai) |
| High Humidity | 75% | 00.00.40 (sunnuntai) |
| Low Humidity | 26% | 16.09.09 (sunnuntai) |
| High Barometer | 1027,0 mbar | 09.15.29 (keskiviikko) |
| Low Barometer | 998,0 mbar | 00.06.44 (sunnuntai) |
| Rain Total | 0,2 mm | |
| High Rain Rate | 0,0 mm/h | 00.00.40 (sunnuntai) |
| High Wind Speed | 16,7 m/s 270° | 11.14.33 (sunnuntai) |
| Average Wind | 3,7 m/s | |
| RMS Wind | 4,0 m/s | |
| Vector Average Speed | 3,4 m/s | |
| Vector Average Direction | 320° | |
| High Inside Temperature | 22,5°C | 00.00.40 (sunnuntai) |
| Low Inside Temperature | 20,3°C | 11.10.00 (maanantai) |
This Month
| High Temperature | 16,7°C | 15.04.2026 14.36.11 |
| Low Temperature | -3,8°C | 10.04.2026 06.30.30 |
| High Heat Index | 15,0°C | 15.04.2026 14.36.11 |
| Low Wind Chill | -6,5°C | 09.04.2026 07.18.41 |
| High Dewpoint | 4,5°C | 17.04.2026 07.27.52 |
| Low Dewpoint | -12,6°C | 10.04.2026 19.50.21 |
| High Humidity | 87% | 04.04.2026 12.59.57 |
| Low Humidity | 20% | 11.04.2026 13.39.27 |
| High Barometer | 1035,1 mbar | 14.04.2026 07.53.22 |
| Low Barometer | 990,7 mbar | 06.04.2026 09.18.10 |
| Rain Total | 11,8 mm | |
| High Rain Rate | 0,0 mm/h | 01.04.2026 00.00.36 |
| High Wind Speed | 16,7 m/s 270° | 26.04.2026 11.14.33 |
| Average Wind | 1,9 m/s | |
| RMS Wind | 2,4 m/s | |
| Vector Average Speed | 0,7 m/s | |
| Vector Average Direction | 337° | |
| High Inside Temperature | 23,8°C | 07.04.2026 22.55.00 |
| Low Inside Temperature | 20,1°C | 10.04.2026 09.28.01 |
Weekly Statistics and Plots