This Week
High Temperature | 22,3°C | 16.06.35 (tiistai) |
Low Temperature | 11,2°C | 04.42.29 (tiistai) |
High Heat Index | 21,6°C | 16.10.37 (tiistai) |
Low Wind Chill | 11,2°C | 04.42.29 (tiistai) |
High Dewpoint | 15,4°C | 10.17.56 (tiistai) |
Low Dewpoint | 6,7°C | 16.15.40 (tiistai) |
High Humidity | 98% | 09.03.09 (tiistai) |
Low Humidity | 37% | 16.07.36 (tiistai) |
High Barometer | 1028,3 mbar | 12.39.24 (tiistai) |
Low Barometer | 1016,5 mbar | 00.10.06 (sunnuntai) |
Rain Total | 6,6 mm | |
High Rain Rate | 6,4 mm/h | 14.52.44 (maanantai) |
High Wind Speed | 9,5 m/s 270° | 14.07.43 (sunnuntai) |
Average Wind | 1,1 m/s | |
RMS Wind | 1,6 m/s | |
Vector Average Speed | 0,8 m/s | |
Vector Average Direction | 230° | |
High Inside Temperature | 22,7°C | 23.57.34 (tiistai) |
Low Inside Temperature | 21,0°C | 10.13.19 (maanantai) |
This Month
High Temperature | 27,5°C | 05.08.2022 14.32.04 |
Low Temperature | 11,0°C | 03.08.2022 03.39.52 |
High Heat Index | 27,4°C | 05.08.2022 14.32.04 |
Low Wind Chill | 11,0°C | 03.08.2022 03.39.52 |
High Dewpoint | 17,0°C | 06.08.2022 08.55.00 |
Low Dewpoint | 6,7°C | 09.08.2022 16.15.40 |
High Humidity | 98% | 09.08.2022 09.03.09 |
Low Humidity | 37% | 09.08.2022 16.07.36 |
High Barometer | 1028,3 mbar | 09.08.2022 12.39.24 |
Low Barometer | 1009,6 mbar | 06.08.2022 06.44.11 |
Rain Total | 9,6 mm | |
High Rain Rate | 6,4 mm/h | 08.08.2022 14.52.44 |
High Wind Speed | 11,6 m/s 270° | 06.08.2022 18.23.27 |
Average Wind | 1,5 m/s | |
RMS Wind | 2,0 m/s | |
Vector Average Speed | 1,0 m/s | |
Vector Average Direction | 206° | |
High Inside Temperature | 23,4°C | 02.08.2022 23.10.08 |
Low Inside Temperature | 21,0°C | 08.08.2022 10.13.19 |
Weekly Statistics and Plots








