This Week
High Temperature | 2,8°C | 00.05.00 (sunnuntai) |
Low Temperature | 2,7°C | 00.05.56 (sunnuntai) |
High Heat Index | 2,8°C | 00.05.00 (sunnuntai) |
Low Wind Chill | -2,6°C | 00.30.08 (sunnuntai) |
High Dewpoint | -3,5°C | 00.25.05 (sunnuntai) |
Low Dewpoint | -3,8°C | 00.05.56 (sunnuntai) |
High Humidity | 63% | 00.25.00 (sunnuntai) |
Low Humidity | 62% | 00.00.53 (sunnuntai) |
High Barometer | 1005,7 mbar | 00.03.55 (sunnuntai) |
Low Barometer | 1004,6 mbar | 00.53.19 (sunnuntai) |
Rain Total | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 00.00.53 (sunnuntai) |
High Wind Speed | 9,5 m/s 225° | 00.30.08 (sunnuntai) |
Average Wind | 4,2 m/s | |
RMS Wind | 4,3 m/s | |
Vector Average Speed | 4,2 m/s | |
Vector Average Direction | 215° | |
High Inside Temperature | 21,7°C | 00.00.53 (sunnuntai) |
Low Inside Temperature | 21,7°C | 00.00.53 (sunnuntai) |
This Month
High Temperature | 10,4°C | 06.03.2025 15.43.41 |
Low Temperature | -7,3°C | 14.03.2025 07.51.18 |
High Heat Index | 9,2°C | 06.03.2025 15.43.41 |
Low Wind Chill | -11,9°C | 14.03.2025 06.28.37 |
High Dewpoint | 4,4°C | 06.03.2025 14.50.14 |
Low Dewpoint | -12,0°C | 14.03.2025 07.51.18 |
High Humidity | 87% | 01.03.2025 09.35.48 |
Low Humidity | 33% | 08.03.2025 15.32.05 |
High Barometer | 1024,8 mbar | 01.03.2025 00.05.16 |
Low Barometer | 994,3 mbar | 05.03.2025 08.29.33 |
Rain Total | 6,0 mm | |
High Rain Rate | 1,6 mm/h | 12.03.2025 21.00.00 |
High Wind Speed | 17,0 m/s 225° | 15.03.2025 14.50.15 |
Average Wind | 2,2 m/s | |
RMS Wind | 2,6 m/s | |
Vector Average Speed | 1,0 m/s | |
Vector Average Direction | 240° | |
High Inside Temperature | 24,0°C | 06.03.2025 22.49.11 |
Low Inside Temperature | 21,4°C | 15.03.2025 22.25.00 |
Weekly Statistics and Plots








