This Week
| High Temperature | 21,3°C | 16.40.52 (tiistai) |
| Low Temperature | 7,8°C | 04.55.00 (tiistai) |
| High Heat Index | 20,8°C | 16.40.52 (tiistai) |
| Low Wind Chill | 7,1°C | 05.30.00 (sunnuntai) |
| High Dewpoint | 13,6°C | 13.45.52 (maanantai) |
| Low Dewpoint | 6,6°C | 03.55.00 (tiistai) |
| High Humidity | 98% | 06.39.17 (tiistai) |
| Low Humidity | 48% | 15.05.59 (tiistai) |
| High Barometer | 1009,3 mbar | 00.50.54 (torstai) |
| Low Barometer | 999,4 mbar | 05.35.03 (sunnuntai) |
| Rain Total | 2,8 mm | |
| High Rain Rate | 0,0 mm/h | 00.01.00 (sunnuntai) |
| High Wind Speed | 8,8 m/s 225° | 13.08.15 (keskiviikko) |
| Average Wind | 1,8 m/s | |
| RMS Wind | 2,1 m/s | |
| Vector Average Speed | 0,5 m/s | |
| Vector Average Direction | 282° | |
| High Inside Temperature | 23,4°C | 16.27.09 (keskiviikko) |
| Low Inside Temperature | 22,9°C | 00.59.33 (sunnuntai) |
This Month
| High Temperature | 25,1°C | 04.06.2026 16.49.07 |
| Low Temperature | 7,8°C | 16.06.2026 04.55.00 |
| High Heat Index | 24,7°C | 04.06.2026 16.49.07 |
| Low Wind Chill | 7,1°C | 14.06.2026 05.30.00 |
| High Dewpoint | 17,2°C | 06.06.2026 14.40.34 |
| Low Dewpoint | 5,0°C | 07.06.2026 20.04.34 |
| High Humidity | 98% | 10.06.2026 08.22.01 |
| Low Humidity | 35% | 08.06.2026 13.47.16 |
| High Barometer | 1020,8 mbar | 08.06.2026 05.13.33 |
| Low Barometer | 999,4 mbar | 14.06.2026 05.35.03 |
| Rain Total | 8,8 mm | |
| High Rain Rate | 0,0 mm/h | 01.06.2026 00.00.20 |
| High Wind Speed | 11,9 m/s 225° | 10.06.2026 13.46.01 |
| Average Wind | 1,3 m/s | |
| RMS Wind | 1,8 m/s | |
| Vector Average Speed | 0,4 m/s | |
| Vector Average Direction | 212° | |
| High Inside Temperature | 23,8°C | 11.06.2026 23.35.00 |
| Low Inside Temperature | 20,7°C | 01.06.2026 05.53.25 |
Weekly Statistics and Plots