This Week
| High Temperature | 8,7°C | 15.40.00 (sunnuntai) |
| Low Temperature | -3,0°C | 04.46.34 (sunnuntai) |
| High Heat Index | 7,0°C | 15.35.55 (sunnuntai) |
| Low Wind Chill | -3,7°C | 04.47.55 (maanantai) |
| High Dewpoint | 1,4°C | 12.31.42 (maanantai) |
| Low Dewpoint | -6,8°C | 04.46.34 (sunnuntai) |
| High Humidity | 81% | 09.11.43 (sunnuntai) |
| Low Humidity | 51% | 15.35.55 (sunnuntai) |
| High Barometer | 1031,8 mbar | 09.44.59 (sunnuntai) |
| Low Barometer | 1017,9 mbar | 14.51.50 (maanantai) |
| Rain Total | 0,2 mm | |
| High Rain Rate | 0,0 mm/h | 00.00.17 (sunnuntai) |
| High Wind Speed | 7,5 m/s 270° | 16.46.46 (maanantai) |
| Average Wind | 1,3 m/s | |
| RMS Wind | 1,6 m/s | |
| Vector Average Speed | 1,1 m/s | |
| Vector Average Direction | 215° | |
| High Inside Temperature | 23,8°C | 21.50.00 (sunnuntai) |
| Low Inside Temperature | 21,5°C | 08.20.18 (sunnuntai) |
This Month
| High Temperature | 9,1°C | 07.03.2026 15.39.10 |
| Low Temperature | -3,0°C | 06.03.2026 07.30.53 |
| High Heat Index | 7,1°C | 07.03.2026 15.39.10 |
| Low Wind Chill | -5,3°C | 06.03.2026 07.02.40 |
| High Dewpoint | 1,4°C | 09.03.2026 12.31.42 |
| Low Dewpoint | -6,8°C | 08.03.2026 04.46.34 |
| High Humidity | 90% | 01.03.2026 13.30.00 |
| Low Humidity | 38% | 07.03.2026 15.59.20 |
| High Barometer | 1031,8 mbar | 08.03.2026 09.44.59 |
| Low Barometer | 1009,1 mbar | 04.03.2026 18.09.11 |
| Rain Total | 5,8 mm | |
| High Rain Rate | 0,0 mm/h | 01.03.2026 00.00.21 |
| High Wind Speed | 10,5 m/s 270° | 04.03.2026 14.10.12 |
| Average Wind | 1,6 m/s | |
| RMS Wind | 2,0 m/s | |
| Vector Average Speed | 0,9 m/s | |
| Vector Average Direction | 242° | |
| High Inside Temperature | 23,8°C | 08.03.2026 21.50.00 |
| Low Inside Temperature | 21,5°C | 03.03.2026 09.14.15 |
Weekly Statistics and Plots