Calendar Year
| High Temperature | -0,2°C | 16.01.2026 05.15.00 |
| Low Temperature | -18,4°C | 05.01.2026 09.03.20 |
| High Heat Index | -0,2°C | 16.01.2026 05.15.00 |
| Low Wind Chill | -23,6°C | 05.01.2026 05.37.50 |
| High Dewpoint | -2,8°C | 16.01.2026 05.15.00 |
| Low Dewpoint | -24,7°C | 05.01.2026 09.03.20 |
| High Humidity | 82% | 16.01.2026 04.37.42 |
| Low Humidity | 55% | 09.01.2026 21.12.17 |
| High Barometer | 1030,3 mbar | 16.01.2026 16.37.07 |
| Low Barometer | 986,8 mbar | 02.01.2026 07.06.28 |
| High Wind Speed | 10,9 m/s 90° | 02.01.2026 01.53.14 |
| Average Wind | 1,9 m/s | |
| RMS Wind | 2,2 m/s | |
| Vector Average Speed | 1,5 m/s | |
| Vector Average Direction | 48° | |
| High Inside Temperature | 24,1°C | 10.01.2026 20.59.19 |
| Low Inside Temperature | 20,2°C | 01.01.2026 08.55.52 |
Rain Year (1-tammi start)
| Rain Year Total | 8,6 mm | |
| High Rain Rate | 0,0 mm/h | 01.01.2026 00.00.02 |
Yearly Statistics and Plots