Calendar Year
| High Temperature | 9,1°C | 07.03.2026 15.39.10 |
| Low Temperature | -24,3°C | 02.02.2026 06.30.35 |
| High Heat Index | 7,1°C | 07.03.2026 15.39.10 |
| Low Wind Chill | -28,0°C | 07.02.2026 10.08.41 |
| High Dewpoint | 2,5°C | 28.02.2026 11.44.07 |
| Low Dewpoint | -31,3°C | 02.02.2026 06.30.35 |
| High Humidity | 90% | 27.02.2026 11.55.00 |
| Low Humidity | 38% | 07.03.2026 15.59.20 |
| High Barometer | 1037,6 mbar | 18.01.2026 14.00.00 |
| Low Barometer | 986,8 mbar | 02.01.2026 07.06.28 |
| High Wind Speed | 11,6 m/s 180° | 21.02.2026 07.32.34 |
| Average Wind | 1,4 m/s | |
| RMS Wind | 1,8 m/s | |
| Vector Average Speed | 0,4 m/s | |
| Vector Average Direction | 55° | |
| High Inside Temperature | 25,0°C | 26.01.2026 13.52.00 |
| Low Inside Temperature | 16,8°C | 02.02.2026 10.13.17 |
Rain Year (1-tammi start)
| Rain Year Total | 31,0 mm | |
| High Rain Rate | 0,0 mm/h | 01.01.2026 00.00.02 |
Yearly Statistics and Plots